We provide a clear and transparent pricing structure so investors can accurately determine their return on investment in buildings we manage. We know our prices are fair and sustainable in the New York real estate marketplace. And we build lasting relationships with investors who select us to manage their properties.
Every building in New York has unique characteristics. What is the neighborhood like? How old is the building? What is the tenant population? How well has the building been maintained? What amenities do the building offer? If new construction, is everything up to code? Is it an elevator building or walk up?
Generally the cost of WayFinder management is a percentage of the monthly gross rent. This will be between 2% and 9% in most buildings, depending on the property type, size, and overall requirements. See the WayFinder Pricing Table for more details.
1 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 75 | 100 | 150 | 200 | 250 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$120k | 9.00% | 9.00% | - | - | - | - | - | - | - | - | - | - | - | - |
$240k | 5.00% | 5.15% | 6.50% | - | - | - | - | - | - | - | - | - | - | - |
$360k | 4.00% | 4.00% | 6.20% | 6.50% | - | - | - | - | - | - | - | - | - | - |
$480k | 3.00% | 3.80% | 5.70% | 6.25% | 5.00% | - | - | - | - | - | - | - | - | - |
$600k | 2.40% | 3.40% | 4.50% | 5.20% | 5.20% | 5.00% | - | - | - | - | - | - | - | - |
$750k | 2.20% | 3.30% | 4.00% | 4.30% | 4.52% | 4.74% | 4.98% | - | - | - | - | - | - | - |
$850k | 2.05% | 3.20% | 3.55% | 3.80% | 3.99% | 4.19% | 4.40% | - | - | - | - | - | - | - |
$1m | 2.00% | 3.10% | 3.05% | 3.25% | 3.41% | 3.58% | 3.76% | 4.00% | - | - | - | - | - | - |
$1.25m | 1.80% | 3.00% | 2.50% | 2.70% | 2.84% | 2.98% | 3.13% | 3.28% | 3.45% | - | - | - | - | - |
$1.5m | 1.70% | 2.75% | 2.20% | 2.50% | 2.63% | 2.76% | 2.89% | 3.04% | 3.19% | 3.35% | - | - | - | - |
$1.75m | 1.60% | 2.40% | 1.90% | 2.20% | 2.31% | 2.43% | 2.55% | 2.67% | 2.81% | 2.95% | 3.24% | - | - | - |
$2m | 1.50% | 2.25% | 1.68% | 2.00% | 2.10% | 2.21% | 2.32% | 2.43% | 2.55% | 2.68% | 2.95% | 3.54% | - | - |
$2.5m | 1.30% | 2.00% | 1.37% | 1.70% | 1.79% | 1.87% | 1.97% | 2.07% | 2.17% | 2.28% | 2.51% | 3.01% | 3.61% | - |
$3m | 1.10% | 1.70% | 1.15% | 1.42% | 1.49% | 1.57% | 1.64% | 1.73% | 1.81% | 1.90% | 2.09% | 2.51% | 3.01% | 3.47% |
$3.5m | - | 1.50% | 1.00% | 1.25% | 1.31% | 1.38% | 1.45% | 1.52% | 1.60% | 1.68% | 1.84% | 2.21% | 2.65% | 3.05% |
$4m | - | - | 0.90% | 1.14% | 1.20% | 1.26% | 1.32% | 1.39% | 1.45% | 1.53% | 1.68% | 2.02% | 2.42% | 2.78% |
$5m | - | - | - | 1.00% | 1.05% | 1.10% | 1.16% | 1.22% | 1.28% | 1.34% | 1.47% | 1.77% | 2.12% | 2.44% |
$7.5m | - | - | - | - | 1.00% | 1.00% | 1.00% | 1.00% | 1.05% | 1.10% | 1.21% | 1.46% | 1.75% | 2.01% |
$10m | - | - | - | - | - | - | 1.00% | 0.95% | 1.00% | 1.05% | 1.15% | 1.38% | 1.66% | 1.91% |
We are a multi-faceted company and can
assist with all your property needs.